Faculty Profile
At SMHSS, we take immense pride in our team of dedicated and passionate educators. Each teacher brings a wealth of experience, expertise, and a sincere commitment to nurturing young minds. Our diverse faculty, comprising professionals from various academic backgrounds, contributes uniquely to the holistic development of our students.
Explore the profiles of our esteemed teachers who, beyond being subject matter experts, serve as mentors and role models. Our educators are devoted to creating an engaging and supportive learning environment that fosters curiosity, critical thinking, and a love for learning.

FACULTY: HIGHER SECONDARY SECTION
SN | FACULTY NAME | QUALIFICATIONS | DATE OF JOINING | SUBJECTS TAUGHT |
1 | REETA DOWERAH | M.A., B.Ed. | 05/06/1993 | Social studies |
2 | SHAMOLI BARUA | M.Sc, B.Ed | 01/01/2000 | Science |
3 | RASHMI SAIKIA | M.A., B.Ed. | 28/10/2002 | Science |
4 | ARIF UZ ZAMAN | M.A., D.El.Ed. | 01/06/2013 | Economics |
FACULTY: SECONDARY AND HIGHER SECONDARY SECTION
SN | FACULTY NAME | QUALIFICATIONS | DATE OF JOINING | SUBJECTS TAUGHT |
1 | SHABANA KHANAM | M.Sc, B.Ed | 02/01/2006 | Science |
2 | IGNATIUS TOPNO | M.A., B.Ed. | 06/01/2014 | Political Science |
3 | FARZANA SARIF | B.A. | 21/04/2018 | English |
4 | JINTEE LAHON | M.A., B.Ed. | 28/01/2019 | Regional Language |
5 | MARTINA TEP | M.A., B.Ed. | 13/05/2020 | Social studies |
6 | SR LINCY SEBASTIAN | M.A., M.Ed. | 24/05/2021 | Science |
7 | JYOTI BURAGOHAIN | B.Com | 04/04/2023 | Mathematics |
8 | SRESHTHA CHAKRABORTY | M.A., M.Ed. | 01/08/2023 | Social studies |
FACULTY: SECONDARY SECTION
SN | FACULTY NAME | QUALIFICATIONS | DATE OF JOINING | SUBJECTS TAUGHT |
1 | REENA CHETIA | B.Sc | 04/06/1993 | Science |
2 | DEEPAMONI DAS | B.A., B.Ed. | 18/01/2000 | Regional Language |
3 | MIJUZ ZAMAN | B.Sc, B.Ed. | 17/01/2002 | Mathematics |
4 | JAMES DEPOSI | B.A., D.El.Ed. | 15/09/2004 | English |
5 | MANJU DEVI VERMA | M.A. | 18/01/2008 | Hindi |
6 | FIRDOUS BEGUM | B.Sc, B.Ed. | 16/07/2012 | Mathematics |
7 | GAURI DAS SENAPATI | B.A., B.Ed. | 02/05/2013 | Social studies |
FACULTY: UPPER PRIMARY AND SECONDARY SECTION
SN | FACULTY NAME | QUALIFICATIONS | DATE OF JOINING | SUBJECTS TAUGHT |
1 | BIJAYA GHOSH SAIKIA | B.A., B.Ed. | 08/01/2005 | Social studies |
2 | VIKRAM TIRKEY | B.A. | 08/01/2005 | Social studies |
3 | VERONICA BAGHWAR | B.A., B.Ed. | 18/01/2009 | English |
4 | SUPRIYA DEY | M.Com, D.El.Ed. | 08/09/2010 | Computer Science |
5 | KAMALDEEP KAUR | B.A., B.Ed. | 18/01/2012 | Computer Science |
6 | BITUMONI RABHA | B.A., D.El.Ed. | 01/08/2012 | Social studies |
7 | RIMA SAIKIA | M.Sc, D.El.Ed. | 18/01/2016 | Mathematics |
8 | BITUMONI PHUKAN | B.A., B.Ed. | 28/01/2016 | Regional Language |
9 | SUNITA SHILL | B.A., B.Ed. | 20/02/2017 | Hindi |
10 | MUMPY CHOWDHURY | M.A., D.El.Ed. | 10/02/2020 | English |
11 | JAYASHREE KHANIKAR | M.A. | 01/04/2021 | Regional Language |
12 | DEEPIKA SONOWAL | M.Sc, B.Ed | 01/04/2022 | Mathematics |
13 | PRANAB DUTTA | B.CA, , D.El.Ed. | 04/04/2022 | Mathematics |
14 | JUHI SINGH LOHAR | M.A., B.Ed. | 04/04/2023 | English |
15 | ARCHANA SAHU | M.A., B.Ed. | 04/04/2023 | English |
FACULTY: PRIMARY AND UPPER PRIMARY SECTION
SN | FACULTY NAME | QUALIFICATIONS | DATE OF JOINING | SUBJECTS TAUGHT |
1 | PRADEEP ROY | B.A., D.El.Ed. | 01/08/2009 | Social studies |
2 | ANITA FRANK | M.A., D.El.Ed. | 17/01/2015 | English |
3 | FARHANA RAHMAN | B.Sc, D.El.Ed. | 02/02/2015 | All subjects |
4 | MOUSUMI BORA LAHON | M.A., D.El.Ed. | 20/01/2018 | All subjects |
5 | BORSHALI DAS | B.Sc | 04/04/2022 | Mathematics |
6 | AMRITA VERMA | B.A. | 04/04/2023 | Hindi |
7 | MOHIMA DEMTA | B.A., B.Ed. | 04/04/2023 | English |
8 | SR TERESA LUPHO | B.Sc | 11/08/2023 | English |
FACULTY: UPPER PRIMARY SECTION
SN | FACULTY NAME | QUALIFICATIONS | DATE OF JOINING | SUBJECTS TAUGHT |
1 | EVA FRANK | B.A., B.Ed. | 22/02/1996 | English |
2 | KUSUM KASHYAP | D.El.Ed. | 17/01/2002 | Mathematics |
3 | DEEPALI BARUAH | B.Sc, B.Ed. | 08/07/2006 | Science |
4 | LONIRU LORITA Y | D.El.Ed. | 01/01/2021 | Other |
FACULTY: PRIMARY SECTION
SN | FACULTY NAME | QUALIFICATIONS | DATE OF JOINING | SUBJECTS TAUGHT |
1 | KANTA SORENG | D.El.Ed. | 20/01/1995 | All subjects |
2 | CHITRA REKHA DUTTA | B.A. | 20/01/1997 | All subjects |
3 | RITA BORA DUTTA | B.A. | 23/02/1998 | Social studies |
4 | BINITA BORAH | B.A., D.El.Ed. | 02/02/2015 | All subjects |
5 | NARZINA KHATUN | B.A., B.Ed. | 28/01/2019 | All subjects |
6 | NIBEDITA BHATTACHARJEE | B.A., B.Ed. | 01/02/2019 | English |
7 | ROSHMI TOPPO | B.A. | 06/05/2019 | All subjects |
8 | KORISHMA TETE | B.A. | 11/05/2022 | All subjects |
9 | FLORA KERA | B.A. | 15/03/2023 | English |
10 | ASHA DEY | B.A. | 04/04/2023 | Hindi |
11 | RAJNEETA BHARADWAJ | M.Com. | 01/04/2024 | All subjects |